Roofing, Siding and Gutters in 55428
Roofers licensed or permitted for roof replacement and repair, siding and gutters.
15 providers in ZIP 55428 Credentials differ by state and city, because the requirement itself does. Each listing says which one it holds.
Where a state licenses no roofer, the listing is the city’s record of inspected roofing permits instead, and the page says so on each row.
Showing providers listed in 55428. See every area.
Ordered by permits pulled, so businesses with a verified record of inspected work come first.
| Business | Location | |
|---|---|---|
| Legacy Restoration LLCEstablishedActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
| Superior Builders IncEstablished | Brooklyn Park, 55428 MN | Get a quote Claim |
| Crown Exteriors IncActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
| Ecogreen Construction LLCActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
| Ez Home Solutions LLCActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
| Jobe Brothers Construction IncActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
| Orange Exteriors LLCActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
| Trinity Exteriors IncActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
| Craftsman Construction Services LLCActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
| Estate Claim Services LLCActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
| Lifetime Builders LLCActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
| Minnesota Restoration Contractors Inc. | Brooklyn Park, 55428 MN | Get a quote Claim |
| Njr ConstructionActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
| True Blue Builders IncActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
| Ungerman ConstructionActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
Badges come from public records, not from us or the business. Licence verified: an issued licence number and a city permit record name the same firm. Established: ten or more permits on record. Active this year: a permit dated in the last 12 months. A business without a badge may simply work where we hold no permit records.
Also in 55428: verified permit history, trade unconfirmed
These businesses pulled permits that Brooklyn Park recorded, but the permit records do not establish which trade they work in, so we do not file them under one. Ask what they do before you ask for a quote.
| Business | Location | |
|---|---|---|
| Egress Window GuyEstablishedActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
| Budget ExteriorsEstablishedActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
| Arrow Contracting IncActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
| Rayco ConstructionActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
| Gardner BuildersActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
| Ak Material Handling SystemsActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
| Edde Construction LLCActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
| Horizon RoofingActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
| Jw Home Renovations LLCActive this year | Brooklyn Park, 55428 MN | Get a quote Claim |
| Standard Water Control Systems Inc | Brooklyn Park, 55428 MN | Get a quote Claim |
