Directory › Plumbing and HVAC › 92618
Mesa Energy Systems Inc
Licensed. B, C4, C7, C10, C20, C36, C38, C46 · Licence 611215 · issued in California.
Is this your business?
This listing was built from public licensing records. Claim it to publish your phone number, mark the listing as verified and receive leads. It takes a minute and starts with an email you control.
Not you? Get quotes from plumbing and hvac pros instead.
About this listing
| Trade | Plumbing and HVAC |
| Location | Irvine, CA 92618 |
| Type | Company |
| Phone | (949) 460-**** (on record; published once the listing is claimed) |
The public record
| Credential | Licensed · B, C4, C7, C10, C20, C36, C38, C46 |
| Number | 611215 |
| Issued in | California |
| Issuing authority | Contractors State License Board |
| Expiry on record | Jan 31, 2027 |
| Last confirmed | Aug 22, 2026 (on record since Jul 25, 2026) |
Other records for this business
5 further public records name this business: the same licence number, or the same name with a phone number, licence number or ZIP code that matches. They carry 283 further permits. The directory prints them as one listing.
| Permits | Mesa Energy Systems Inc · 193 permits to May 2023 · Los Angeles, CA |
| Permits | Emcor Services/Mesa Energy Systems Inc · 49 permits to August 2026 · San Leandro, CA |
| Permits | Emcor Services/Mesa Energy Systems Inc · 21 permits to July 2026 · General Contractors and Additions · San Leandro, CA |
| Permits | Emcor Services/Mesa Energy Systems Inc · 17 permits to May 2026 · Lighting and Electrical · San Leandro, CA |
| Permits | Mesa Energy Systems Inc · 3 permits to October 2024 · Irvine, CA |
Every listing here is drawn from public records and is not self-reported. More plumbing and hvac near 92618.
