Plumbing and HVAC in 95603
Plumbers, HVAC and gas contractors holding the trade licence for the work.
27 providers in ZIP 95603 Credentials differ by state and city, because the requirement itself does. Each listing says which one it holds.
Some states license the person rather than the firm (master plumbers, gas technicians), which is why independent tradespeople have their own tab.
Showing providers listed in 95603. See every area.
Ordered by permits pulled, so businesses with a verified record of inspected work come first.
| Business | Location | |
|---|---|---|
| California Fire Systems IncLicence verifiedEstablishedActive this year | Auburn, 95603 CA | Get a quote Claim |
| Comfort 1 Heating and AirLicence verified | Auburn, 95603 CA | Get a quote Claim |
| Anderson's Sierra Pipe Company | Auburn, 95603 CA | Get a quote Claim |
| Auburn Family Construction | Auburn, 95603 CA | Get a quote Claim |
| B D P Plumbing Inc | Auburn, 95603 CA | Get a quote Claim |
| C & C Plumbing Pros Inc | Auburn, 95603 CA | Get a quote Claim |
| Cedar Valley Plumbing | Auburn, 95603 CA | Get a quote Claim |
| Crowley Plumbing | Auburn, 95603 CA | Get a quote Claim |
| David's Plumbing Inc | Auburn, 95603 CA | Get a quote Claim |
| Forster Heating Air Conditioning & Sheet Metal | Auburn, 95603 CA | Get a quote Claim |
| Placer Plumbing LLC | Auburn, 95603 CA | Get a quote Claim |
| Spoor's Heating & Air Conditioning Inc | Auburn, 95603 CA | Get a quote Claim |
| Tomasi Plumbing Inc | Auburn, 95603 CA | Get a quote Claim |
Badges come from public records, not from us or the business. Licence verified: an issued licence number and a city permit record name the same firm. Established: ten or more permits on record. Active this year: a permit dated in the last 12 months. A business without a badge may simply work where we hold no permit records.
