Plumbing and HVAC in 37212
Plumbers, HVAC and gas contractors holding the trade licence for the work.
35 providers in ZIP 37212 Credentials differ by state and city, because the requirement itself does. Each listing says which one it holds.
Some states license the person rather than the firm (master plumbers, gas technicians), which is why independent tradespeople have their own tab.
Showing providers listed in 37212. See every area.
Ordered by permits pulled, so businesses with a verified record of inspected work come first.
| Business | Location | |
|---|---|---|
| Nashville Machine Co IncEstablishedActive this year | Nashville, 37212 TN | Get a quote Claim |
| Clints Air Care IncEstablishedActive this year | Nashville, 37212 TN | Get a quote Claim |
| Superior IncEstablishedActive this year | Nashville, 37212 TN | Get a quote Claim |
| Total Mechanical Solutions LLCEstablishedActive this year | Nashville, 37212 TN | Get a quote Claim |
| Fox Mechanical LLCEstablishedActive this year | Nashville, 37212 TN | Get a quote Claim |
| Rock City Mechanical Company LLCEstablishedActive this year | Nashville, 37212 TN | Get a quote Claim |
| Mike Galbreath Plumbing LLCEstablishedActive this year | Nashville, 37212 TN | Get a quote Claim |
| Rws Services LLCEstablishedActive this year | Nashville, 37212 TN | Get a quote Claim |
| Wehby Plumbing Company IncEstablishedActive this year | Nashville, 37212 TN | Get a quote Claim |
| Bernhard Mcc LLCEstablished | Nashville, 37212 TN | Get a quote Claim |
| Parthenon Plumbing LLCEstablished | Nashville, 37212 TN | Get a quote Claim |
| Brown and Son Company | Nashville, 37212 TN | Get a quote Claim |
| Sylvan-IncActive this year | Nashville, 37212 TN | Get a quote Claim |
| Scg Mechanical LPActive this year | Nashville, 37212 TN | Get a quote Claim |
| Carolina Kooler Co IncActive this year | Nashville, 37212 TN | Get a quote Claim |
| Enfra Mcc LLCActive this year | Nashville, 37212 TN | Get a quote Claim |
| Accurate Air Conditioning LLCActive this year | Nashville, 37212 TN | Get a quote Claim |
| J & D Service Co Inc | Nashville, 37212 TN | Get a quote Claim |
| K&S Mechanical Inc DBA K&S Heating & AirActive this year | Nashville, 37212 TN | Get a quote Claim |
| Rob Reynolds | Nashville, 37212 TN | Get a quote Claim |
| Way Mechanical | Nashville, 37212 TN | Get a quote Claim |
| Jw Hunt Construction LLC | Nashville, 37212 TN | Get a quote Claim |
| Kim Smith | Nashville, 37212 TN | Get a quote Claim |
| Liberty MechanicalActive this year | Nashville, 37212 TN | Get a quote Claim |
| Alan Barton | Nashville, 37212 TN | Get a quote Claim |
| C&S Heating Air Electrical Inc.Active this year | Nashville, 37212 TN | Get a quote Claim |
| F.M. Sylvan | Nashville, 37212 TN | Get a quote Claim |
| Green Goup | Nashville, 37212 TN | Get a quote Claim |
| House Doctor of Tennessee Inc | Nashville, 37212 TN | Get a quote Claim |
| Mark Kenney | Nashville, 37212 TN | Get a quote Claim |
| Mike GalbreathActive this year | Nashville, 37212 TN | Get a quote Claim |
| Rennota Steward | Nashville, 37212 TN | Get a quote Claim |
| Rws PlumbingActive this year | Nashville, 37212 TN | Get a quote Claim |
| William Cross | Nashville, 37212 TN | Get a quote Claim |
Badges come from public records, not from us or the business. Licence verified: an issued licence number and a city permit record name the same firm. Established: ten or more permits on record. Active this year: a permit dated in the last 12 months. A business without a badge may simply work where we hold no permit records.
