General Contractors and Additions in 77388
General contractors and builders — licensed or registered where the state requires it, or with verified permit history; many do additions, remodels and kitchens, and the specialty is in the profile.
11 providers in ZIP 77388 Credentials differ by state and city, because the requirement itself does. Each listing says which one it holds.
This is a credential, not a trade. Every state’s general-contractor or builder licence, home-improvement registration and city building-permit history lands here, so a firm listed as a general contractor may frame houses or fit bathrooms. The listing shows exactly which credential it holds; the profile shows what it does.
Showing providers listed in 77388. See every area.
Ordered by permits pulled, so businesses with a verified record of inspected work come first.
| Business | Location | |
|---|---|---|
| PermitflowEstablishedActive this year | , 77388 TX | Get a quote Claim |
| Dominion Homes Inc.EstablishedActive this year | , 77388 TX | Get a quote Claim |
| Kraftsman Commercial Playgrounds Waterparks | Spring, 77388 TX | Get a quote Claim |
| Gus Construction, LLC | Spring, 77388 TX | Get a quote Claim |
| Houston Botanical Services Inc. | Spring, 77388 TX | Get a quote Claim |
| Benilago Construction Inc. | , 77388 TX | Get a quote Claim |
| Engineered Septics, Inc | Magnolia, 77388 TX | Get a quote Claim |
| Limitless Electric | Spring, 77388 TX | Get a quote Claim |
| Limitless Electric LLC | Spring, 77388 TX | Get a quote Claim |
| Nexus Air LLC | Spring, 77388 TX | Get a quote Claim |
| Total Services Company | , 77388 TX | Get a quote Claim |
Badges come from public records, not from us or the business. Licence verified: an issued licence number and a city permit record name the same firm. Established: ten or more permits on record. Active this year: a permit dated in the last 12 months. A business without a badge may simply work where we hold no permit records. Dallas permit records here run to 2020, so a business known only from those records cannot carry Active this year.
Also in 77388: verified permit history, trade unconfirmed
These businesses pulled permits that Harris County recorded, but the permit records do not establish which trade they work in, so we do not file them under one. Ask what they do before you ask for a quote.
| Business | Location | |
|---|---|---|
| Upstream Environmental LLCEstablishedActive this year | , 77388 TX | Get a quote Claim |
| Harrison French & AssociatesEstablishedActive this year | , 77388 TX | Get a quote Claim |
| Sca Sign Group, LLCEstablishedActive this year | , 77388 TX | Get a quote Claim |
| Quick Response Fire Solutions LLCEstablishedActive this year | , 77388 TX | Get a quote Claim |
| Maloney Services LLCEstablishedActive this year | , 77388 TX | Get a quote Claim |
| Smb Signs IncEstablishedActive this year | , 77388 TX | Get a quote Claim |
| Barnett Signs Inc.Established | , 77388 TX | Get a quote Claim |
| Ted Trout Architect & Associates, Ltd.Established | , 77388 TX | Get a quote Claim |
| 59 South SignsEstablishedActive this year | , 77388 TX | Get a quote Claim |
| Emily SchultzeEstablishedActive this year | , 77388 TX | Get a quote Claim |
What to know before hiring for general contractors and additions
